Dividend policy and dividends
Kojamo’s objective is to be a stable dividend payer whose annual dividend payment and/or share buy-backs will be at least 20 per cent of FFO, provided that the Group’s equity ratio is 40 per cent or more and taking account of the company’s financial position.
Dividend for the year 2025
The company’s Board of Directors proposes to the Spring Annual General Meeting that the distributable funds be used as follows: a divided of EUR 0.11 per share be paid, totalling EUR 26,415,883.89, and EUR 386,422,153.54 be retained in unrestricted equity.
Dividend history
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
| Dividend per share, EUR* | 0.00 | 0.00 | 0.39 | 0.38 | 0.37 | 0.34 | 0.29 | 0.22 | 0.22 | 0.16 |
| Dividend, EUR million | 96.4 | 93.9 | 91.4 | 84.0 | 71.7 | 50.3 | 50.3 | 37.0 | ||
| Dividend per earnings, % | -24.1 | 9.2 | 29.1 | 10.2 | 31.2 | 23.7 | 50.5 | 20.5 | ||
| Effective dividend yield, % | 2.8 | 1.8 | 2.0 | 2.1 | 3.6 | |||||
| Record date of the dividend payment | 20 March 2023 | 18 March 2022 | 19 March 2021 | 16 March 2020 | 18 March 2019 | |||||
| Payment date of the dividend | 5 April 2023 | 5 April 2022 | 8 April 2021 | 2 April 2020 | 2 April 2019 |
*Key figures per share have been adjusted to reflect the impact of the decision by the Extraordinary General Meeting of Shareholders on 25 May 2018 regarding the share split. In the share split the shareholders received 30 new shares per each existing share.
Page updated 11 February 2026